Total Contracts
31
Total Value
$3.2M
Competitive %
3%
Fiscal Years Active
1
2017-2018-Q2 to 2017-2018-Q2
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 30 | $3.0M |
| G | 1 | $163.5K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2017-08-08 | $163.5K | Ships and boats Parts | G | View |
| 2016-04-18 | $217.0K | Hose and Flexible Tubing | -- | View |
| 2014-12-12 | $0 | Electric Portable and Hand Lighting Equipment | -- | View |
| 2014-08-13 | $13.6K | Electric Portable and Hand Lighting Equipment | -- | View |
| 2014-04-09 | $472.1K | Oils and Greases, Cutting, Lubricating, and Hydraulic | -- | View |
| 2014-01-08 | $75.8K | Decontaminating and Impregnating Equipment | -- | View |
| 2013-11-08 | $102.4K | Marine Life Saving and Diving Equipment | -- | View |
| 2013-04-16 | $143.4K | Safety and Rescue Equipment | -- | View |
| 2012-12-21 | $85.0K | MISCELLANEOUS SPECIAL INDUSTRY MACHINERY - RENTAL | -- | View |
| 2012-10-04 | $240.6K | Physical Properties Testing Equipment | -- | View |
| 2012-08-15 | $26.0K | Electric Portable and Hand Lighting Equipment | -- | View |
| 2012-08-14 | $24.6K | Electric Portable and Hand Lighting Equipment | -- | View |
| 2012-08-01 | $15.2K | Construction Equipment Rental , with Operator | -- | View |
| 2011-12-22 | $93.0K | MISCELLANEOUS SPECIAL INDUSTRY MACHINERY - RENTAL | -- | View |
| 2011-11-01 | $15.9K | Hose and Flexible Tubing | -- | View |
| 2011-07-14 | $20.3K | Aircraft Maintenance and Repair Shop Specialized Equipment | -- | View |
| 2009-12-17 | $23.5K | Decontaminating and Impregnating Equipment | -- | View |
| 2009-11-19 | $223.8K | Decontaminating and Impregnating Equipment | -- | View |
| 2009-05-22 | $40.1K | Hose, Pipe, Tube, Lubrication, and Railing Fittings | -- | View |
| 2009-02-13 | $469.4K | Marine Life Saving and Diving Equipment | -- | View |
| 2008-06-12 | $24.3K | Rigid Wall Shelters | -- | View |
| 2008-03-03 | $44.1K | Decontaminating and Impregnating Equipment | -- | View |
| 2006-12-20 | $196.2K | Structures, Prefabricated, Miscellaneous | -- | View |
| 2006-10-31 | $175.6K | Tent (shelter),NBC | -- | View |
| 2005-09-01 | $10.6K | Bearings, Antifriction, Unmounted | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target