TSL Aerospace Technologies Ltd. × National Defence
Historique des contrats et analyse des dépenses entre TSL Aerospace Technologies Ltd. et National Defence.
Total Contracts
44
Total Value
$3.7M
Competitive %
9%
Fiscal Years Active
17
2004-2005 to 2022-2023
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 40 | $3.2M |
| G | 4 | $451.7K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2022-06-13 | $33.5K | Aircraft parts | G | View |
| 2021-09-08 | $22.5K | Aircraft parts | G | View |
| 2018-11-19 | $232.2K | Ships and boats Parts | G | View |
| 2017-08-08 | $163.5K | Ships and boats Parts | G | View |
| 2016-04-18 | $217.0K | Hose and Flexible Tubing | -- | View |
| 2015-10-19 | $19.3K | Oils and Greases: Cutting, Lubricating, and Hydraulic | -- | View |
| 2015-09-14 | $13.0K | Oils and Greases: Cutting, Lubricating, and Hydraulic | -- | View |
| 2015-02-11 | $24.9K | Aircraft Maintenance and Repair Shop Specialized Equipment | -- | View |
| 2014-12-12 | $0 | Electric Portable and Hand Lighting Equipment | -- | View |
| 2014-08-13 | $13.6K | Electric Portable and Hand Lighting Equipment | -- | View |
| 2014-04-09 | $472.1K | Oils and Greases, Cutting, Lubricating, and Hydraulic | -- | View |
| 2014-01-08 | $75.8K | Decontaminating and Impregnating Equipment | -- | View |
| 2013-11-08 | $102.4K | Marine Life Saving and Diving Equipment | -- | View |
| 2013-10-17 | $19.9K | Engine Electrical System Components, Aircraft Prime Moving | -- | View |
| 2013-10-07 | $10.6K | Miscellaneous Aircraft Accessories Components | -- | View |
| 2013-04-16 | $143.4K | Safety and Rescue Equipment | -- | View |
| 2012-12-21 | $85.0K | MISCELLANEOUS SPECIAL INDUSTRY MACHINERY - RENTAL | -- | View |
| 2012-10-04 | $240.6K | Physical Properties Testing Equipment | -- | View |
| 2012-08-15 | $26.0K | Electric Portable and Hand Lighting Equipment | -- | View |
| 2012-08-14 | $24.6K | Electric Portable and Hand Lighting Equipment | -- | View |
| 2012-08-01 | $15.2K | Construction Equipment Rental , with Operator | -- | View |
| 2011-12-22 | $93.0K | MISCELLANEOUS SPECIAL INDUSTRY MACHINERY - RENTAL | -- | View |
| 2011-11-01 | $15.9K | Hose and Flexible Tubing | -- | View |
| 2011-07-14 | $20.3K | Aircraft Maintenance and Repair Shop Specialized Equipment | -- | View |
| 2011-01-17 | $55.6K | SAFETY AND RESCUE EQUIPMENT | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target