Total Contracts
166
Total Value
$17.6M
Competitive %
5%
Fiscal Years Active
5
2017-2018 to 2021-2022
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 157 | $16.4M |
| G | 5 | $1.0M |
| S | 4 | $158.0K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2022-01-20 | $455.8K | Computer equipment related to production and operations (P&O) environment-All se... | G | View |
| 2021-03-03 | $120.8K | Computer equipment related to distributed computing environment (DCE)-Desktop/pe... | S | View |
| 2019-04-16 | $11.1K | License/Maintenance fees for application software (including COTS) and applicati... | S | View |
| 2019-04-16 | $11.1K | License/Maintenance fees for application software (including COTS) and applicati... | S | View |
| 2019-03-20 | $235.6K | Office and stationers supplies | G | View |
| 2019-01-25 | $106.9K | Communications/Networking equipment (includes analog, digital and combined analo... | G | View |
| 2018-07-09 | $11.1K | License/Maintenance fees for application software (including COTS) | G | View |
| 2018-03-29 | $234.1K | Office and stationers supplies | G | View |
| 2017-11-08 | $15.0K | Client software related to Distributed Computing Environment (DCE) | S | View |
| 2016-03-09 | $10.6K | 1284 Client Software | -- | View |
| 2012-03-31 | $52.0K | 1228 Computer Software | -- | View |
| 2012-03-23 | $18.0K | 0670 Repair - Computer equipment - hardware and software | -- | View |
| 2012-03-23 | $12.0K | 0670 Repair - Computer equipment - hardware and software | -- | View |
| 2012-03-20 | $2.2M | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2012-03-20 | $18.0K | 0670 Repair - Computer equipment - hardware and software | -- | View |
| 2012-03-14 | $22.0K | 1228 Computer Software | -- | View |
| 2012-03-14 | $23.0K | 1227 Computer equipment - small - desktop/personal/portable/keyboard | -- | View |
| 2012-03-09 | $12.0K | 0670 Repair - Computer equipment - hardware and software | -- | View |
| 2012-03-08 | $30.3K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2012-03-07 | $15.6K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2012-03-07 | $66.8K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2012-03-05 | $23.8K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2012-03-05 | $16.6K | 1229 Computer equipment parts | -- | View |
| 2012-02-27 | $160.0K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2012-02-23 | $95.1K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Environment and Climate Change Canada Budget
Budget and spending data for Environment and Climate Change Canada
Environment and Climate Change Canada Contracts
Federal contracts awarded by Environment and Climate Change Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target