Total Contracts
51
Total Value
$1.4M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 51 | $1.4M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-10-24 | $0 | Groceries, Miscellaneous | -- | View |
| 2016-08-12 | $0 | Meat, Poultry and Fish (replaced by gsin N8905Z) | -- | View |
| 2016-08-03 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
| 2016-05-05 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
| 2016-03-21 | $0 | Fruits and Vegetables (replaced by gsin N8915Z) | -- | View |
| 2016-03-01 | $0 | Special Dietary Foods and Food Specialty Preparations | -- | View |
| 2016-02-22 | $0 | Meat, Poultry and Fish (replaced by gsin N8905Z) | -- | View |
| 2015-12-01 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
| 2015-11-23 | $0 | Meat, Poultry and Fish (replaced by gsin N8905Z) | -- | View |
| 2015-11-18 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
| 2015-09-22 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
| 2015-08-18 | $0 | Meat, Poultry and Fish | -- | View |
| 2015-05-04 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
| 2015-04-23 | $0 | Meat, Poultry and Fish (replaced by gsin N8905Z) | -- | View |
| 2015-03-12 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
| 2014-11-24 | $0 | Meat, Poultry and Fish | -- | View |
| 2014-09-22 | $0 | Groceries, Miscellaneous | -- | View |
| 2014-08-08 | $0 | Composite Food Packages | -- | View |
| 2014-07-30 | $0 | Groceries, Miscellaneous | -- | View |
| 2014-05-23 | $0 | Drums and Cans | -- | View |
| 2014-04-17 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
| 2014-02-26 | $0 | Groceries, Miscellaneous | -- | View |
| 2014-02-13 | $0 | Drums and Cans | -- | View |
| 2013-11-22 | $0 | Drums and Cans | -- | View |
| 2013-10-03 | $0 | Groceries, Miscellaneous (replaced by gsin N8920ZC) | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target