Spirit Staffing × National Defence
Historique des contrats et analyse des dépenses entre Spirit Staffing et National Defence.
Total Contracts
34
Total Value
$1.7M
Competitive %
0%
Fiscal Years Active
7
2009-2010 to 2015-2016
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 34 | $1.7M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2015-06-18 | $65.0K | Miscellaneous Items (includes only those items of Goods which cannot conceivably... | -- | View |
| 2014-07-21 | $49.6K | Miscellaneous Items (includes only those items of Goods which cannot conceivably... | -- | View |
| 2014-03-10 | $52.8K | Business Systems | -- | View |
| 2014-02-13 | $76.5K | Business Systems | -- | View |
| 2013-11-14 | $21.4K | Business Systems | -- | View |
| 2013-10-25 | $74.6K | Business Systems | -- | View |
| 2013-04-24 | $111.9K | Information Systems - Other than Categorized Under EDP Professional Services D30... | -- | View |
| 2012-10-18 | $111.8K | Business Systems | -- | View |
| 2012-06-29 | $90.0K | Information Systems - Other than Categorized Under EDP Professional Services D30... | -- | View |
| 2012-05-30 | $39.1K | Business Systems | -- | View |
| 2012-03-28 | $66.2K | Information Systems - Other than Categorized Under EDP Professional Services D30... | -- | View |
| 2012-03-15 | $119.2K | Communication Professional Services | -- | View |
| 2012-03-13 | $47.6K | Information Systems - Other than Categorized Under EDP Professional Services D30... | -- | View |
| 2012-03-02 | $13.9K | Materiel Management | -- | View |
| 2012-01-24 | $25.8K | Business Systems | -- | View |
| 2011-12-14 | $11.9K | Administrative Services | -- | View |
| 2011-12-13 | $128.4K | Business Systems | -- | View |
| 2011-11-15 | $18.9K | Administrative Services | -- | View |
| 2011-11-08 | $12.2K | Business Systems | -- | View |
| 2011-07-27 | $80.3K | Communication Professional Services | -- | View |
| 2011-05-04 | $44.5K | Information Systems - Other than Categorized Under EDP Professional Services D30... | -- | View |
| 2011-03-09 | $54.0K | BUSINESS SYSTEMS | -- | View |
| 2011-03-08 | $33.2K | BUSINESS SYSTEMS | -- | View |
| 2011-02-17 | $48.9K | Administrative Services | -- | View |
| 2010-12-01 | $33.8K | TEMPORARY HELP SERVICES, GENERAL OFFICE SUPPORT | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target