Total Contracts
30
Total Value
$569.9K
Competitive %
100%
Fiscal Years Active
21
2009-2010-Q3 to 2025-2026-Q3
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 17 | $355.5K |
| Unknown | 12 | $189.5K |
| G | 1 | $24.8K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-11-27 | $11.1K | Other business services not elsewhere specified | S | View |
| 2025-09-19 | $24.7K | Engineering services not elsewhere specified | S | View |
| 2025-07-08 | $14.9K | Engineering services not elsewhere specified | S | View |
| 2025-03-06 | $10.8K | Other business services not elsewhere specified | S | View |
| 2025-01-08 | $32.4K | Other business services not elsewhere specified | S | View |
| 2024-11-05 | $24.8K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2024-07-11 | $24.7K | Scientific services | S | View |
| 2024-01-05 | $14.4K | Other business services not elsewhere specified | S | View |
| 2023-10-10 | $23.1K | Scientific services | S | View |
| 2023-09-11 | $59.7K | Other buildings | S | View |
| 2023-09-11 | $16.4K | Other buildings | S | View |
| 2023-07-28 | $24.6K | Other business services not elsewhere specified | S | View |
| 2023-03-13 | $18.8K | Other business services not elsewhere specified | S | View |
| 2019-01-28 | $18.8K | Measuring, controlling, laboratory, medical and optical equipment and parts | S | View |
| 2018-11-16 | $21.6K | Engineering services not elsewhere specified | S | View |
| 2018-02-26 | $13.9K | Measuring, controlling, laboratory, medical and optical equipment and parts | S | View |
| 2018-02-21 | $11.5K | Engineering services not elsewhere specified | S | View |
| 2018-02-01 | $14.0K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2016-11-03 | $16.3K | ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | -- | View |
| 2016-07-06 | $14.7K | ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | -- | View |
| 2016-06-28 | $20.2K | CLIENT SOFTWARE | -- | View |
| 2016-03-14 | $10.1K | ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | -- | View |
| 2015-11-20 | $14.4K | ELECTRIC LIGHTING, DISTRIBUTION, AND CONTROL EQUIP | -- | View |
| 2015-11-10 | $13.3K | ENGINEERING SERVICES, NOT ELSEWHERE SPECIFIED (SPE | -- | View |
| 2015-04-01 | $14.3K | COMPUTER SERVICES-EXCEPT THOSE PURCHASED FROM OTHE | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Research Council Canada Budget
Budget and spending data for National Research Council Canada
National Research Council Canada Contracts
Federal contracts awarded by National Research Council Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target