Printersplus × Canada Revenue Agency
Historique des contrats et analyse des dépenses entre Printersplus et Canada Revenue Agency.
Total Contracts
61
Total Value
$2.0M
Competitive %
20%
Fiscal Years Active
18
2004-2005 to 2026-2027
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| G | 24 | $1.3M |
| Unknown | 26 | $610.0K |
| S | 11 | $119.5K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-06-01 | $10.7K | Office and stationers supplies | G | View |
| 2022-01-05 | $11.0K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2021-05-04 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2021-03-31 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2021-03-02 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2021-02-03 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2021-01-27 | $22.4K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2021-01-27 | $16.8K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2021-01-20 | $0 | Office and Stationers Supplies | G | View |
| 2021-01-04 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-12-21 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-12-09 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-10-09 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-10-09 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-10-09 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | S | View |
| 2020-08-05 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2020-07-29 | $25.0K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2020-07-02 | $10.9K | Rental of machinery, office furniture and fixtures and other equipment | G | View |
| 2020-06-30 | $10.9K | Rental of Machinery, Office Furniture and Fixtures and Other Equipment | S | View |
| 2020-03-04 | $14.5K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2020-02-26 | $24.3K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2020-01-09 | $230.4K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2020-01-03 | $143.2K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2020-01-03 | $30.6K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
| 2020-01-03 | $54.9K | Computer equipment related to Distributed Computing Environment (DCE) - Desktop/... | G | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Canada Revenue Agency Budget
Budget and spending data for Canada Revenue Agency
Canada Revenue Agency Contracts
Federal contracts awarded by Canada Revenue Agency
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target