Total Contracts
32
Total Value
$1.2M
Competitive %
41%
Fiscal Years Active
15
2010-2011 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 13 | $760.4K |
| Unknown | 19 | $440.2K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2024-06-14 | $63.0K | Communications professional services not elsewhere specified | S | View |
| 2023-08-22 | $138.9K | Communications professional services | S | View |
| 2023-08-22 | $-39.0K | Communications professional services not elsewhere specified | S | View |
| 2023-08-22 | $112.2K | Communications professional services not elsewhere specified | S | View |
| 2023-06-15 | $125.0K | Data and database access services | S | View |
| 2023-02-06 | $53.7K | Communications professional services | S | View |
| 2021-06-03 | $60.3K | Management consulting | S | View |
| 2021-01-06 | $49.9K | Management consulting | S | View |
| 2020-11-24 | $39.5K | Communications professional services not elsewhere specified | S | View |
| 2020-02-20 | $24.6K | Management consulting | S | View |
| 2018-01-15 | $24.7K | Communications Research Services | S | View |
| 2017-11-21 | $25.0K | Other business services not elsewhere specified | S | View |
| 2015-12-23 | $14.0K | Printing services | -- | View |
| 2015-03-27 | $93.1K | Management consulting | -- | View |
| 2015-03-27 | $82.6K | Management consulting | S | View |
| 2015-03-03 | $9.6K | Management consulting | -- | View |
| 2015-01-30 | $8.8K | Scientific consultants | -- | View |
| 2015-01-07 | $14.9K | Purchase of training packages and courses | -- | View |
| 2015-01-07 | $14.4K | Purchase of training packages and courses | -- | View |
| 2014-01-13 | $23.8K | Purchase of training packages and courses | -- | View |
| 2013-11-21 | $45.5K | Other professional services not otherwise specified | -- | View |
| 2013-11-08 | $42.9K | Other professional services not otherwise specified | -- | View |
| 2013-10-09 | $9.6K | Other professional services not otherwise specified | -- | View |
| 2013-07-25 | $8.8K | Other business services not elsewhere specified | -- | View |
| 2013-01-24 | $8.8K | Other business services not elsewhere specified | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Fisheries and Oceans Canada Budget
Budget and spending data for Fisheries and Oceans Canada
Fisheries and Oceans Canada Contracts
Federal contracts awarded by Fisheries and Oceans Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target