Total Contracts
23
Total Value
$619.3K
Competitive %
52%
Fiscal Years Active
6
2020-2021 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 12 | $397.7K |
| Unknown | 11 | $221.6K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-09-29 | $22.6K | Other professional services not elsewhere specified | S | View |
| 2025-09-26 | $19.8K | Communications professional services not Elsewhere Specified | S | View |
| 2024-10-24 | $53.4K | Scientific services | S | View |
| 2024-07-25 | $39.5K | Other Business services not Elsewhere Specified | S | View |
| 2024-01-05 | $34.6K | Other professional services not elsewhere specified | S | View |
| 2022-10-12 | $39.5K | Scientific consultants | S | View |
| 2022-09-29 | $21.8K | Scientific services | S | View |
| 2022-01-12 | $39.5K | Scientific services | S | View |
| 2021-11-23 | $39.5K | Communications services | S | View |
| 2021-01-29 | $31.6K | Management consulting | S | View |
| 2021-01-06 | $31.1K | Public relations services | S | View |
| 2018-12-21 | $24.7K | Other professional services not elsewhere specified | S | View |
| 2016-12-21 | $21.8K | 0491 Management Consulting | -- | View |
| 2016-09-15 | $23.0K | 0491 Management Consulting | -- | View |
| 2016-01-22 | $21.8K | 0430 Scientific Services | -- | View |
| 2014-01-24 | $21.9K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2013-12-10 | $12.0K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2013-01-16 | $21.9K | 0430 Scientific services, excluding consultants | -- | View |
| 2012-12-20 | $10.0K | 0499 Other professional services not elsewhere specified (specify) | -- | View |
| 2012-11-05 | $21.9K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2011-10-20 | $21.9K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2011-02-04 | $21.9K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
| 2011-02-02 | $23.8K | 0491 Other Prof. Serv. - Management consulting - OGD or programs | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Environment and Climate Change Canada Budget
Budget and spending data for Environment and Climate Change Canada
Environment and Climate Change Canada Contracts
Federal contracts awarded by Environment and Climate Change Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target