Total Contracts
35
Total Value
$246.2M
Competitive %
3%
Fiscal Years Active
1
2018-2019 to 2018-2019
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 34 | $138.6M |
| G | 1 | $107.6M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-03-14 | $50.8K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2016-03-07 | $347.1K | Shipboard Alarm and Signal Systems | -- | View |
| 2016-01-04 | $2.1M | Ship and Boat Propulsion Components | -- | View |
| 2015-08-31 | $2.0M | Radar Equipment, Except Airborne | -- | View |
| 2015-07-29 | $2.9M | Miscellaneous Fire Control Equipment | -- | View |
| 2015-05-26 | $6.0M | Generators and Generator Sets, Electrical | -- | View |
| 2015-03-26 | $22.5K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2015-01-29 | $1.1M | Shipboard Alarm and Signal Systems | -- | View |
| 2014-10-20 | $0 | Degaussing and Minesweeping Equipment | -- | View |
| 2014-10-16 | $3.0M | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2014-09-18 | $11.7M | Miscellaneous Fire Control Equipment | -- | View |
| 2014-04-28 | $303.2K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2013-11-04 | $6.0M | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2013-08-30 | $860.2K | Degaussing and Minesweeping Equipment | -- | View |
| 2013-08-22 | $452.6K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2013-07-24 | $166.9K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2012-12-10 | $7.9M | Shipboard Alarm and Signal Systems | -- | View |
| 2012-03-29 | $843.2K | Degaussing and Minesweeping Equipment | -- | View |
| 2012-03-05 | $338.9K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2012-01-19 | $343.2K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2011-12-21 | $91.7K | Cable, Cord, and Wire Assemblies, Communication Equipment | -- | View |
| 2011-12-02 | $149.3K | ADP Input-Output and Storage Devices | -- | View |
| 2011-11-03 | $244.9K | Degaussing and Minesweeping Equipment | -- | View |
| 2011-09-01 | $4.9M | Degaussing and Minesweeping Equipment | -- | View |
| 2011-06-15 | $800.0K | Miscellaneous Communications Equipment | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target