Total Contracts
34
Total Value
$729.7K
Competitive %
50%
Fiscal Years Active
15
2004-2005 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 17 | $432.5K |
| Unknown | 17 | $297.1K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-02-13 | $35.6K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2026-01-23 | $22.5K | Purchase of training packages and courses | S | View |
| 2025-10-24 | $39.0K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2025-10-23 | $18.0K | Purchase of training packages and courses | S | View |
| 2025-10-10 | $18.0K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2025-10-07 | $18.0K | Purchase of training packages and courses | S | View |
| 2025-09-02 | $18.0K | Purchase of training packages and courses | S | View |
| 2020-08-27 | $38.0K | Research contracts | S | View |
| 2020-01-22 | $22.0K | Management consulting | S | View |
| 2020-01-17 | $12.0K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2019-07-05 | $12.0K | Training consultants | S | View |
| 2019-06-17 | $15.0K | Other business services not elsewhere specified | S | View |
| 2019-02-25 | $18.0K | Management consulting | S | View |
| 2018-01-25 | $24.8K | Management consulting | S | View |
| 2017-02-15 | $25.0K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | S | View |
| 2017-02-14 | $22.0K | Purchase of Training Packages and Courses | S | View |
| 2017-02-10 | $74.7K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | S | View |
| 2016-07-08 | $20.0K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2016-02-03 | $22.8K | Management Consulting | -- | View |
| 2015-12-16 | $12.9K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2015-03-10 | $12.9K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2015-01-15 | $23.1K | Training Consultants | -- | View |
| 2014-08-27 | $24.0K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2014-07-08 | $24.0K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | -- | View |
| 2013-07-26 | $14.9K | Research Contracts | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Employment and Social Development Canada Budget
Budget and spending data for Employment and Social Development Canada
Employment and Social Development Canada Contracts
Federal contracts awarded by Employment and Social Development Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target