FUTURE ELECTRONICS INC × National Defence
Historique des contrats et analyse des dépenses entre FUTURE ELECTRONICS INC et National Defence.
Total Contracts
74
Total Value
$3.1M
Competitive %
0%
Fiscal Years Active
12
2004-2005 to 2015-2016
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 74 | $3.1M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2015-04-21 | $11.1K | Optical Instruments, Test Equipment, Components and Accessories | -- | View |
| 2015-01-21 | $26.4K | Meteorological Instruments and Apparatus | -- | View |
| 2015-01-20 | $21.7K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2014-07-07 | $20.9K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2014-03-19 | $20.9K | Lugs, Terminals, and Terminal Strips | -- | View |
| 2014-03-19 | $20.6K | Connectors, Electrical | -- | View |
| 2014-02-04 | $21.5K | Batteries, Nonrechargeable | -- | View |
| 2014-02-03 | $29.1K | Batteries, Nonrechargeable | -- | View |
| 2014-02-02 | $58.3K | Batteries, Nonrechargeable | -- | View |
| 2014-01-16 | $22.0K | Miscellaneous Electrical and Electronic Components | -- | View |
| 2013-11-29 | $29.7K | Miscellaneous Communication Equipment | -- | View |
| 2013-11-18 | $44.0K | Electrical and Electronic Properties Measuring and Testing Instruments | -- | View |
| 2013-11-01 | $10.8K | Combination and Miscellaneous Instruments | -- | View |
| 2013-09-16 | $36.7K | Connectors, Electrical | -- | View |
| 2013-08-26 | $11.4K | Electrical Hardware and Supplies | -- | View |
| 2013-07-09 | $26.9K | Wire and Cable, Electrical | -- | View |
| 2013-07-03 | $26.4K | Electrical and Electronic Assemblies; Boards, Cards, and Associated Hardware | -- | View |
| 2013-06-26 | $24.3K | Tool and Hardware Boxes | -- | View |
| 2013-06-14 | $14.5K | Electrical Insulators and Insulating Materials | -- | View |
| 2013-06-11 | $19.2K | Other (R & D) | -- | View |
| 2013-05-01 | $59.0K | Wire and Cable, Electrical | -- | View |
| 2013-05-01 | $15.7K | Connectors, Electrical | -- | View |
| 2013-04-26 | $54.6K | Wire and Cable, Electrical | -- | View |
| 2013-04-24 | $59.7K | Wire and Cable, Electrical | -- | View |
| 2013-04-19 | $10.8K | Batteries, Nonrechargeable | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target