Total Contracts
80
Total Value
$2.1M
Competitive %
20%
Fiscal Years Active
14
2017-2018-Q1 to 2025-2026-Q2
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 64 | $1.7M |
| G | 10 | $298.0K |
| S | 6 | $131.2K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-09-29 | $14.1K | Miscellaneous Chemical products | S | View |
| 2025-02-24 | $13.9K | Measuring, controlling, laboratory, medical and optical equipment and parts | S | View |
| 2025-02-21 | $23.3K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | S | View |
| 2024-11-04 | $18.8K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2023-03-24 | $126.0K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2022-07-25 | $10.9K | Ferrous metals | S | View |
| 2022-01-25 | $10.0K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2021-09-20 | $11.4K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2021-05-04 | $18.1K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2020-09-21 | $19.5K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2019-07-05 | $49.7K | Laboratory Equipment and Supplies | G | View |
| 2017-10-11 | $12.6K | Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Ex... | G | View |
| 2017-08-31 | $40.7K | Miscellaneous manufactured articles | S | View |
| 2017-08-03 | $21.2K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2017-06-09 | $10.7K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2016-12-01 | $24.8K | Laboratory Equipment and Supplies | -- | View |
| 2016-11-07 | $12.9K | Engine Instruments - Repair | -- | View |
| 2016-10-26 | $37.0K | Safety and Rescue Equipment | -- | View |
| 2016-10-13 | $27.2K | Laboratory Equipment and Supplies | -- | View |
| 2016-09-29 | $30.4K | Packaging and Packing Bulk Materials | -- | View |
| 2016-09-21 | $40.2K | Safety and Rescue Equipment | -- | View |
| 2016-08-18 | $10.1K | Laboratory Equipment and Supplies - Repair | -- | View |
| 2016-07-19 | $19.8K | Laboratory Equipment and Supplies | -- | View |
| 2016-06-23 | $29.1K | Laboratory Equipment and Supplies - Repair | -- | View |
| 2016-06-23 | $28.3K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | S | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target