Total Contracts
29
Total Value
$733.6K
Competitive %
83%
Fiscal Years Active
8
2017-2018 to 2025-2026
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| G | 18 | $504.9K |
| Unknown | 5 | $118.8K |
| S | 6 | $109.8K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-08-13 | $15.7K | Other equipment and Parts | S | View |
| 2024-08-16 | $18.3K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2024-07-17 | $22.4K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2024-07-08 | $10.6K | Miscellaneous Chemical products | S | View |
| 2024-06-20 | $18.1K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | S | View |
| 2024-01-19 | $13.5K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2023-11-08 | $16.0K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | S | View |
| 2023-11-02 | $24.4K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | S | View |
| 2021-11-16 | $21.9K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2021-11-16 | $21.3K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2021-11-16 | $21.4K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2021-10-14 | $19.7K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2021-09-22 | $24.5K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2021-08-09 | $14.5K | Ferrous metals | G | View |
| 2021-02-03 | $18.3K | Other equipment and Parts | G | View |
| 2021-01-20 | $15.9K | Special industry machinery | G | View |
| 2020-10-14 | $16.5K | Other equipment and Parts | G | View |
| 2020-09-22 | $42.7K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2019-11-04 | $18.4K | Laboratory Equipment and Supplies | G | View |
| 2018-10-18 | $111.7K | Miscellaneous manufactured articles | G | View |
| 2018-10-05 | $16.9K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2018-02-14 | $14.7K | Other equipment and Parts | G | View |
| 2017-12-11 | $25.0K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | S | View |
| 2017-04-12 | $72.5K | Other equipment and Parts | G | View |
| 2016-08-04 | $36.2K | Safety and Rescue Equipment | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target