Total Contracts
32
Total Value
$5.4M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 32 | $5.4M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2016-10-25 | $27.9K | Sweepers, Airport, Runway | -- | View |
| 2015-10-09 | $235.1K | Truck and Tractor Attachments | -- | View |
| 2015-09-16 | $247.3K | Truck and Tractor Attachments | -- | View |
| 2015-06-10 | $236.1K | Truck and Tractor Attachments | -- | View |
| 2015-01-29 | $2.1M | Truck and Tractor Attachments | -- | View |
| 2014-12-01 | $30.0K | Road Clearing and Cleaning Equipment | -- | View |
| 2013-07-04 | $241.5K | Road Clearing and Cleaning Equipment | -- | View |
| 2012-11-14 | $476.6K | Road Clearing and Cleaning Equipment | -- | View |
| 2012-10-25 | $54.9K | Gardening Implements and Tools | -- | View |
| 2012-02-29 | $59.2K | Aircraft Ground Servicing Equipment | -- | View |
| 2011-10-14 | $39.4K | Road Clearing and Cleaning Equipment | -- | View |
| 2011-06-20 | $0 | Mower, Lawn Spare Parts and Accessories | -- | View |
| 2011-06-15 | $0 | Airfield Specialized Trucks and Trailers | -- | View |
| 2011-05-05 | $25.0K | MAINTENANCE AND REPAIR SHOP SPECIALIZED EQUIPMENT, MISCELLANEOUS - RENTAL | -- | View |
| 2009-10-13 | $849.9K | Road Clearing and Cleaning Equipment | -- | View |
| 2009-09-10 | $23.4K | Rubber Removal, Runways | -- | View |
| 2009-08-14 | $22.1K | Transfer Cases/Gearboxes, Final Drive Assembly, Armoured Fighting Vehicle, S.M.P... | -- | View |
| 2009-04-15 | $424.4K | Road Clearing and Cleaning Equipment | -- | View |
| 2009-03-13 | $28.3K | Deicing Equipment, Truck Mounted | -- | View |
| 2009-03-12 | $0 | Airfield Specialized Trucks and Trailers | -- | View |
| 2009-01-30 | $24.7K | Brush, Sweeper, Road and Runway | -- | View |
| 2009-01-14 | $20.8K | Road Clearing and Cleaning Equipment | -- | View |
| 2008-12-17 | $43.8K | Mowers, Rotary, Tractor Drawn | -- | View |
| 2008-01-08 | $26.5K | Sweepers, Airport, Runway | -- | View |
| 2007-10-16 | $13.3K | Truck and Tractor Attachments - Repair | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target