COMPASS MINERALS × National Defence
Historique des contrats et analyse des dépenses entre COMPASS MINERALS et National Defence.
Total Contracts
21
Total Value
$348.3K
Competitive %
100%
Fiscal Years Active
8
2016-2017 to 2024-2025
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| G | 20 | $327.4K |
| S | 1 | $21.0K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-03-05 | $21.0K | Other Utility services | S | View |
| 2024-10-15 | $41.9K | Other Utility services | G | View |
| 2024-01-10 | $29.2K | Miscellaneous Chemical products | G | View |
| 2023-12-08 | $12.7K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2023-10-30 | $19.8K | Other Business services not Elsewhere Specified | G | View |
| 2023-03-06 | $29.2K | Miscellaneous Chemical products | G | View |
| 2023-01-19 | $19.5K | Other Utility services | G | View |
| 2022-09-28 | $18.5K | Other Business services not Elsewhere Specified | G | View |
| 2021-01-14 | $22.3K | Other Utility services | G | View |
| 2020-01-16 | $11.1K | Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Ex... | G | View |
| 2019-12-02 | $11.1K | SODIUM CHLORIDE (SALT) CAN/CGSB-15.9-92 | G | View |
| 2019-12-02 | $11.2K | Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Ex... | G | View |
| 2019-01-22 | $10.4K | Inorganic and organic chemicals, including plastics, rubber and products, and ex... | G | View |
| 2018-10-03 | $10.8K | Salt, Sulphur, Ores, Earth and Stone | G | View |
| 2018-02-09 | $10.1K | Ferrous metals | G | View |
| 2017-12-20 | $6.6K | Ferrous metals | G | View |
| 2017-12-20 | $17.6K | Ferrous metals | G | View |
| 2017-12-05 | $13.4K | Ferrous Metals | G | View |
| 2017-08-10 | $13.1K | Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Ex... | G | View |
| 2017-08-10 | $6.7K | Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Ex... | G | View |
| 2017-01-03 | $12.3K | Salt, Sulphur, Ores, Earth and Stone | G | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target