CARLETON UNIVERSITY × National Defence
Historique des contrats et analyse des dépenses entre CARLETON UNIVERSITY et National Defence.
Total Contracts
73
Total Value
$21.6M
Competitive %
23%
Fiscal Years Active
23
2004-2005 to 2026-2027
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 45 | $13.4M |
| S | 28 | $8.3M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2026-02-04 | $287.5K | Engineering consultants-Other | S | View |
| 2025-06-01 | $282.5K | Rental of office buildings | S | View |
| 2024-08-21 | $10.1K | Tuition fees and costs of attending courses including seminars not elsewhere spe... | S | View |
| 2023-04-01 | $339.0K | Rental of office buildings | S | View |
| 2023-03-06 | $39.0K | Engineering consultants-Other | S | View |
| 2022-05-05 | $118.8K | Engineering consultants-Other | S | View |
| 2022-03-17 | $219.2K | Engineering consultants-Other | S | View |
| 2021-11-24 | $25.0K | Engineering consultants-Other | S | View |
| 2020-11-23 | $66.2K | Engineering consultants-Other | S | View |
| 2020-08-10 | $56.5K | Scientific services | S | View |
| 2020-04-01 | $1.4M | Rental of office buildings | S | View |
| 2020-04-01 | $1.8M | Rental of office buildings | S | View |
| 2020-04-01 | $339.0K | Rental of office buildings | S | View |
| 2020-02-18 | $973.4K | Scientific Services | S | View |
| 2020-02-05 | $11.1K | Tuition Fees and Costs of Attending Courses Including Seminars not Elsewhere Spe... | S | View |
| 2020-01-21 | $214.6K | Scientific Services | S | View |
| 2019-10-07 | $817.6K | Product/Material - Design, Development, Formulation, Modification: Science and T... | S | View |
| 2019-08-13 | $282.5K | Rental of office buildings | S | View |
| 2019-07-25 | $227.3K | Product/Material - Design, Development, Formulation, Modification: Science and T... | S | View |
| 2019-06-01 | $339.0K | Rental of office buildings | S | View |
| 2019-05-08 | $25.0K | Research contracts | S | View |
| 2018-11-19 | $61.9K | Engineering Consultants - Other | S | View |
| 2018-10-29 | $165.8K | Engineering Consultants - Other | S | View |
| 2018-10-29 | $104.8K | Engineering Consultants - Other | S | View |
| 2018-07-18 | $24.0K | Other professional services not elsewhere specified | S | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target