Total Contracts
38
Total Value
$1.5M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 38 | $1.5M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2012-03-23 | $29.5K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2012-03-02 | $21.2K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2011-09-29 | $21.4K | 0812 Computer services | -- | View |
| 2011-08-04 | $46.0K | 1228 Computer Software | -- | View |
| 2011-06-27 | $11.1K | 0819 Non-professional personal service contracts not elsewhere specified | -- | View |
| 2010-12-20 | $116.3K | 1239 Other office equipment and parts | -- | View |
| 2010-12-06 | $8.8K | 0220 Telephone and other voice services (excluding enhanced telecommunications s... | -- | View |
| 2010-06-16 | $10.5K | 0819 Non-professional personal service contracts not elsewhere specified | -- | View |
| 2010-03-17 | $15.1K | 0220 Telephone and other voice services (excluding enhanced telecommunications s... | -- | View |
| 2010-03-08 | $9.7K | 1225 Telecommunication equipment parts | -- | View |
| 2010-02-24 | $133.7K | 1225 Telecommunication equipment parts | -- | View |
| 2010-02-10 | $131.4K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2010-02-08 | $10.4K | 0819 Non-professional personal service contracts not elsewhere specified | -- | View |
| 2010-02-03 | $110.2K | 1226 Computer equipment - large/medium - mainframe, mini | -- | View |
| 2009-11-18 | $35.6K | 1239 Other office equipment and parts | -- | View |
| 2009-10-27 | $49.6K | 1225 Telecommunication equipment parts | -- | View |
| 2009-10-23 | $129.6K | 1225 Telecommunication equipment parts | -- | View |
| 2009-04-23 | $10.4K | 0819 Non-professional personal service contracts not elsewhere specified | -- | View |
| 2009-04-22 | $11.8K | 0226 Data Communications Services (Including All Non-voice Telecommunications Se... | -- | View |
| 2008-05-13 | $17.5K | 0226 Data Communications Services (Including All Non-voice Telecommunications Se... | -- | View |
| 2008-05-08 | $9.6K | 0220 Telephone and other voice services (excluding enhanced telecommunications s... | -- | View |
| 2008-05-02 | $16.6K | 1221 Voice communication equipment | -- | View |
| 2008-03-07 | $17.2K | 1222 Data (message/text, and computer) communications equipment | -- | View |
| 2008-02-28 | $18.4K | 1222 Data (message/text, and computer) communications equipment | -- | View |
| 2007-02-14 | $182.9K | 1225 Telecommunication equipment parts | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Environment and Climate Change Canada Budget
Budget and spending data for Environment and Climate Change Canada
Environment and Climate Change Canada Contracts
Federal contracts awarded by Environment and Climate Change Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target