Total Contracts
29
Total Value
$9.0M
Competitive %
3%
Fiscal Years Active
1
2018-2019-Q4 to 2018-2019-Q4
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 28 | $8.1M |
| G | 1 | $905.9K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2018-09-20 | $905.9K | Weapons (including parts) | G | View |
| 2016-01-18 | $665.8K | Radio and Television Communications Equipment, Except Airborne | -- | View |
| 2012-10-03 | $37.6K | Hand Tools, Nonedged, Nonpowered | -- | View |
| 2012-09-13 | $69.5K | Bushings, Rings, Shims and Spacers | -- | View |
| 2012-09-11 | $68.1K | Pipe, Tube and Rigid Tubing | -- | View |
| 2012-08-10 | $1.7M | Radio and Television Communications Equipment, Except Airborne | -- | View |
| 2011-05-05 | $1.3M | Submarines | -- | View |
| 2009-06-05 | $19.3K | Physical Properties Testing and Inspection Equipment | -- | View |
| 2008-11-18 | $32.8K | Physical Properties Testing and Inspection Equipment - Repair and Overhaul | -- | View |
| 2008-08-19 | $184.2K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-08-19 | $243.1K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-07-07 | $50.4K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-07-02 | $44.1K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-06-18 | $667.8K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-05-20 | $26.2K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-05-14 | $33.7K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-05-12 | $20.9K | Nuts and Washers | -- | View |
| 2008-05-01 | $23.1K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-03-18 | $105.8K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2008-02-26 | $56.2K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2007-12-28 | $10.7K | Screws | -- | View |
| 2007-12-14 | $374.8K | Pipe, Tube and Rigid Tubing | -- | View |
| 2007-12-06 | $92.7K | Electrical and Electronic Assemblies, Boards, Cards and Associated Hardware | -- | View |
| 2007-11-21 | $86.8K | Ship and Marine Miscellaneous Equipment | -- | View |
| 2007-11-01 | $739.1K | Valves, Powered | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Defence Budget
Budget and spending data for National Defence
National Defence Contracts
Federal contracts awarded by National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target