Total Contracts
31
Total Value
$1.1M
Competitive %
100%
Fiscal Years Active
23
2013-2014-Q1 to 2025-2026-Q1
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| G | 8 | $521.3K |
| Unknown | 9 | $355.6K |
| S | 14 | $190.2K |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-05-09 | $40.0K | Other buildings | S | View |
| 2025-01-10 | $15.4K | Operating system and utility software related to servers, storage, peripherals a... | G | View |
| 2024-12-20 | $62.1K | Special industry machinery | G | View |
| 2023-05-25 | $100.0K | Special industry machinery | G | View |
| 2022-01-19 | $13.4K | Measuring, controlling, laboratory, medical and optical equipment and parts | S | View |
| 2021-12-13 | $200.5K | Special industry machinery | G | View |
| 2021-01-15 | $8.8K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2021-01-04 | $18.6K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2020-09-27 | $20.2K | Client software related to Distributed Computing Environment (DCE) | G | View |
| 2020-03-10 | $13.0K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2020-01-29 | $18.6K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2019-12-04 | $95.4K | Special industry machinery | G | View |
| 2019-06-03 | $12.7K | Other buildings | S | View |
| 2019-01-21 | $18.6K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2018-04-24 | $12.3K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2017-12-14 | $12.7K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2017-12-13 | $12.3K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2017-11-22 | $9.8K | Other buildings | S | View |
| 2017-09-11 | $15.1K | Measuring, controlling, laboratory, medical and optical equipment and parts | G | View |
| 2017-04-26 | $11.7K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2017-03-23 | $-6.1K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2017-02-20 | $6.6K | Measuring, controlling, laboratory, medical and optical instruments, apparatus a... | S | View |
| 2016-03-24 | $21.7K | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | -- | View |
| 2016-03-24 | $11.2K | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | -- | View |
| 2015-10-26 | $18.0K | MEASURING, CONTROLLING, LABORATORY, MEDICAL AND OP | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
National Research Council Canada Budget
Budget and spending data for National Research Council Canada
National Research Council Canada Contracts
Federal contracts awarded by National Research Council Canada
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target