Total Contracts
94,564
Total Value
$123.9B
Year-over-Year Change
+13.9%
+$15.2B vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | National Defence | 22,191 | $55.9B |
| 2 | Public Services and Procurement Canada | 8,354 | $21.2B |
| 3 | Shared Services Canada | 2,639 | $16.1B |
| 4 | Fisheries and Oceans Canada | 8,020 | $3.8B |
| 5 | Canadian Space Agency | 502 | $3.2B |
| 6 | Immigration, Refugees and Citizenship Canada | 1,874 | $2.3B |
| 7 | Health Canada | 1,484 | $2.3B |
| 8 | Canada Border Services Agency | 1,306 | $2.3B |
| 9 | Employment and Social Development Canada | 2,148 | $2.2B |
| 10 | Royal Canadian Mounted Police | 4,085 | $1.9B |
| 11 | Veterans Affairs Canada | 274 | $1.6B |
| 12 | Correctional Service of Canada | 5,557 | $1.5B |
| 13 | Parks Canada | 3,584 | $1.3B |
| 14 | Environment and Climate Change Canada | 2,977 | $1.2B |
| 15 | Public Health Agency of Canada | 1,203 | $920.0M |
| 16 | Global Affairs Canada | 4,479 | $761.6M |
| 17 | Canada Revenue Agency | 1,736 | $700.6M |
| 18 | Innovation, Science and Economic Development Canada | 1,468 | $620.5M |
| 19 | Transport Canada | 1,990 | $553.3M |
| 20 | National Research Council Canada | 3,201 | $448.0M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | Irving Shipbuilding Inc | 2 | $11.0B |
| 2 | I.M.P Group Limited | 2 | $5.9B |
| 3 | PARSONS INC | 29 | $4.1B |
| 4 | Airbus Defence and Space SA | 2 | $3.7B |
| 5 | IBM CANADA LTD. | 48 | $3.4B |
| 6 | The Boeing Company | 2 | $3.2B |
| 7 | General Dynamics Land Systems - Canada Corporation | 4 | $2.4B |
| 8 | PCL CONSTRUCTORS CANADA INC. | 35 | $2.4B |
| 9 | Serco Facilities Management Inc | 3 | $2.3B |
| 10 | Babcock Canada | 1 | $2.0B |
| 11 | VANCOUVER SHIPYARDS CO LTD | 10 | $1.9B |
| 12 | Calian | 4 | $1.8B |
| 13 | General Atomics Aeronautical Systems Inc. | 1 | $1.8B |
| 14 | Allied Wings | 1 | $1.8B |
| 15 | MICROSOFT CANADA INC. | 269 | $1.7B |
| 16 | GENERAL DYNAMICS LAND SYSTEMS-CANADA CORPORATION | 4 | $1.7B |
| 17 | TELUS COMMUNICATIONS COMPANY | 99 | $1.6B |
| 18 | MACDONALD, DETTWILER & ASSOCIATES LTD. | 3 | $1.5B |
| 19 | ROGERS COMMUNICATIONS CANADA INC. | 9 | $1.4B |
| 20 | ELLISDON CORPORATION | 8 | $1.3B |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 54,382 | $87.1B |
| G | 32,052 | $23.4B |
| C | 8,119 | $13.4B |
| Unknown | 11 | $2.4M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target