Total Contracts
85,940
Total Value
$83.9B
Year-over-Year Change
+65.3%
+$33.1B vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | National Defence | 20,684 | $23.9B |
| 2 | Public Services and Procurement Canada | 8,083 | $13.3B |
| 3 | Department of Housing, Infrastructure and Communities | 148 | $9.6B |
| 4 | Canadian Space Agency | 483 | $9.0B |
| 5 | Shared Services Canada | 2,583 | $8.3B |
| 6 | Fisheries and Oceans Canada | 7,092 | $5.6B |
| 7 | Employment and Social Development Canada | 1,669 | $2.2B |
| 8 | Parks Canada | 3,875 | $1.7B |
| 9 | Royal Canadian Mounted Police | 3,979 | $1.4B |
| 10 | Correctional Service of Canada | 4,883 | $1.4B |
| 11 | Canada Border Services Agency | 1,143 | $1.1B |
| 12 | Immigration, Refugees and Citizenship Canada | 1,010 | $854.6M |
| 13 | Canada Revenue Agency | 1,483 | $672.8M |
| 14 | Global Affairs Canada | 4,467 | $670.4M |
| 15 | Treasury Board of Canada Secretariat | 347 | $593.4M |
| 16 | National Research Council Canada | 3,142 | $477.9M |
| 17 | Transport Canada | 1,485 | $316.6M |
| 18 | Innovation, Science and Economic Development Canada | 1,539 | $264.8M |
| 19 | Agriculture and Agri-Food Canada | 2,138 | $251.1M |
| 20 | Natural Resources Canada | 2,312 | $235.1M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | Irving Shipbuilding Inc | 2 | $5.9B |
| 2 | MDA SYSTEMS LTD. | 11 | $5.8B |
| 3 | GROUPE SIGNATURE SUR LE SAINT LAURENT | 1 | $4.8B |
| 4 | GROUPE SIGNATURE SUR LE SAINT-LAURENT | 1 | $4.7B |
| 5 | Lockheed Martin Canada Inc. | 3 | $3.6B |
| 6 | PCL CONSTRUCTORS CANADA INC. | 13 | $3.6B |
| 7 | IBM CANADA LTD. | 105 | $3.3B |
| 8 | Irving Shipbuilding Inc. Operating as Halifax Shipyard | 2 | $2.2B |
| 9 | Allied Wings | 1 | $1.8B |
| 10 | D+H CORPORATION | 2 | $1.8B |
| 11 | VANCOUVER SHIPYARDS CO LTD | 12 | $1.5B |
| 12 | MACDONALD, DETTWILER AND ASSOCIATES CORPORATION | 20 | $1.5B |
| 13 | CHANTIER DAVIE CANADA INC | 7 | $1.3B |
| 14 | MACDONALD, DETTWILER & ASSOCIATES LTD. | 3 | $1.3B |
| 15 | BELL HELICOPTER TEXTRON CANADA LTD | 7 | $1.1B |
| 16 | General Dynamics Land Systems - Canada | 3 | $1.0B |
| 17 | Vancouver Shipyards Co. Ltd. | 3 | $834.7M |
| 18 | THE BELL TELEPHONE COMPANY OF | 131 | $833.6M |
| 19 | Mack Defense | 1 | $813.3M |
| 20 | POMERLEAU INC. | 23 | $753.2M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 47,875 | $49.3B |
| G | 29,817 | $20.4B |
| C | 8,224 | $14.3B |
| Unknown | 24 | $768.1K |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target