Total Contracts
22,981
Total Value
$5.1B
Year-over-Year Change
+26.4%
+$1.1B vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Employment and Social Development Canada | 1,185 | $1.2B |
| 2 | Fisheries and Oceans Canada | 5,821 | $840.0M |
| 3 | Global Affairs Canada | 3,061 | $451.0M |
| 4 | Immigration, Refugees and Citizenship Canada | 658 | $305.8M |
| 5 | Crown-Indigenous Relations and Northern Affairs Canada | 434 | $284.6M |
| 6 | National Research Council Canada | 2,387 | $279.6M |
| 7 | Natural Resources Canada | 1,982 | $273.0M |
| 8 | Parks Canada | 2,486 | $232.1M |
| 9 | Passport Canada | 299 | $225.6M |
| 10 | Transport Canada | 1,508 | $216.3M |
| 11 | Veterans Affairs Canada | 425 | $197.2M |
| 12 | Innovation, Science and Economic Development Canada | 1,390 | $156.2M |
| 13 | Treasury Board of Canada Secretariat | 241 | $136.5M |
| 14 | Shared Services Canada | 182 | $75.5M |
| 15 | National Defence | 26 | $74.7M |
| 16 | Library and Archives Canada | 282 | $44.6M |
| 17 | Canadian Heritage | 238 | $19.7M |
| 18 | Canada Border Services Agency | 22 | $15.6M |
| 19 | Atlantic Canada Opportunities Agency | 101 | $4.6M |
| 20 | Canada Economic Development for Quebec Regions | 94 | $4.0M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | D+H CORPORATION | 2 | $901.5M |
| 2 | IRVING SHIP BUILDING INC | 4 | $188.6M |
| 3 | MEDAVIE INC. | 1 | $163.8M |
| 4 | Canadian Bank Note CO. LTD. | 3 | $159.6M |
| 5 | QUANTUM MANAGEMENT SERVICES LTD | 11 | $133.5M |
| 6 | EBSCO CANADA LTD. | 14 | $72.2M |
| 7 | CALIAN LTD. | 19 | $64.9M |
| 8 | Overbury PLC | 1 | $64.8M |
| 9 | VANCOUVER SHIPYARDS CO LTD | 6 | $58.5M |
| 10 | PRICEWATERHOUSECOOPERS LLP | 61 | $57.2M |
| 11 | Fujitsu Technology Solutions Canada | 3 | $46.5M |
| 12 | Sun Life Assurance Company of Canada | 1 | $45.1M |
| 13 | FREQUENTIS CANADA LIMITED | 8 | $41.3M |
| 14 | Agriteam Canada | 4 | $38.0M |
| 15 | Okanagan Aggregates Ltd. | 12 | $34.7M |
| 16 | Global Enterprise Technologies CORP | 1 | $31.4M |
| 17 | Lockheed Martin Canada Inc. | 2 | $29.0M |
| 18 | DONNA CONA INC | 4 | $28.6M |
| 19 | MICROSOFT LICENSING, GP | 9 | $27.3M |
| 20 | Oracle Corporation Canada Inc. | 9 | $27.1M |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 20,533 | $3.3B |
| S | 1,843 | $1.7B |
| G | 590 | $61.3M |
| C | 15 | $2.7M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target