Total Contracts
1,000
Total Value
$234.3M
Year-over-Year Change
--
No prior year data available
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Treasury Board of Canada Secretariat | 107 | $187.4M |
| 2 | Global Affairs Canada | 449 | $27.1M |
| 3 | Parks Canada | 444 | $19.8M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | Sun Life Assurance Company of Canada | 1 | $183.9M |
| 2 | GILAF GROUP | 1 | $8.3M |
| 3 | Okanagan Aggregates Ltd. | 5 | $3.6M |
| 4 | Interoute Construction Ltd. | 1 | $1.1M |
| 5 | Maritime Fence Ltd. | 1 | $912.4K |
| 6 | P & R Enterprises, Inc | 1 | $888.2K |
| 7 | GRAYBRIDGE INTERNATIONAL | 1 | $878.9K |
| 8 | TEKNION FURNITURE | 6 | $664.3K |
| 9 | LW Dennis Contracting Ltd. | 1 | $600.7K |
| 10 | Calnitsky Associates Architects | 1 | $575.0K |
| 11 | ALPINE HELICOPTERS | 9 | $542.7K |
| 12 | Mustang Helicopters | 4 | $510.0K |
| 13 | The Bell Telephone Company of Canad | 6 | $494.4K |
| 14 | S.I. Systems Ltd. | 2 | $462.1K |
| 15 | TOWER CONTRACTING CORP. | 2 | $439.1K |
| 16 | UMA Engineering Ltd | 1 | $419.2K |
| 17 | Husky Oil Marketing Co. | 19 | $353.6K |
| 18 | Hewlett-Packard (Canada) Co. | 2 | $325.7K |
| 19 | Agilysys | 13 | $322.7K |
| 20 | AT&T Mobility National Account LLC | 1 | $316.0K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| S | 104 | $187.3M |
| Unknown | 893 | $46.9M |
| G | 3 | $140.7K |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target