Total Contracts
1,000
Total Value
$51.8M
Year-over-Year Change
+0.6%
+$286.4K vs. previous fiscal year
Top Departments by Spend
| # | Department | Contracts | Value |
|---|---|---|---|
| 1 | Canadian Heritage | 544 | $38.7M |
| 2 | Atlantic Canada Opportunities Agency | 291 | $6.5M |
| 3 | Canada Economic Development for Quebec Regions | 163 | $4.1M |
| 4 | Canada Border Services Agency | 2 | $2.4M |
Top Vendors by Spend
| # | Vendor | Contracts | Value |
|---|---|---|---|
| 1 | SNC-LAVALIN INC | 1 | $15.7M |
| 2 | Veritaaq Technology House Inc. | 1 | $1.8M |
| 3 | Cossette Communication-Marketing | 3 | $1.5M |
| 4 | HISTORICA FOUNDATION OF CANADA (THE) | 1 | $1.2M |
| 5 | EXCEL HUMAN RESOURCES | 29 | $625.6K |
| 6 | DELOITTE & TOUCHE, SRL | 7 | $613.8K |
| 7 | TPG Technology Consulting Ltd. | 1 | $590.6K |
| 8 | Alex Films Inc. | 1 | $570.2K |
| 9 | ArTemp Personnel Services Inc. | 14 | $518.9K |
| 10 | MICROSOFT CORPORATION | 1 | $424.5K |
| 11 | Softchoice Corporation (CAD) | 6 | $411.5K |
| 12 | GORDONGROUP | 3 | $350.7K |
| 13 | The Bill Reid Foundation | 1 | $313.9K |
| 14 | PricewaterhouseCoopers LLP | 3 | $306.9K |
| 15 | Laboratoire Fogo Inc. | 1 | $301.8K |
| 16 | Performance Management Network Inc. | 1 | $299.8K |
| 17 | GOSS GILROY INC. | 1 | $299.5K |
| 18 | XEROX CANADA LTEE. | 9 | $296.3K |
| 19 | Jardin Botanique de Montréal | 1 | $290.4K |
| 20 | Asokan Business Interiors / Asokan Solutions de Bureau | 13 | $285.3K |
Commodity Type Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 998 | $49.3M |
| S | 2 | $2.4M |
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target