Total Budget (2026-27)
$439.5M
Estimated expenditure
Fiscal Years of Data
16
2011-12 to 2026-27
Top Spending Category
Other subsidies and payments
$141.4M in 2026-27
Spending by Standard Object (2026-27)
| Standard Object | Expenditure |
|---|---|
| Other subsidies and payments | $141.4M |
| Other subsidies and payments | $141.4M |
| Personnel | $113.7M |
| Transportation and communications | $10.9M |
| Transportation and communications | $10.9M |
| Professional and special servicesConsulting | $5.8M |
| Professional and special servicesConsulting | $5.8M |
| Rentals | $3.0M |
| Purchased repair and maintenance | $2.3M |
| Purchased repair and maintenance | $2.3M |
| Information | $2.0M |
| Transfer payments | $37K |
| Transfer payments | $37K |
| Total | $439.5M |
Year-over-Year Spending
| Fiscal Year | Total Spending | Data Type | Change |
|---|---|---|---|
| 2011-12 | $90.0M | Actual | -- |
| 2012-13 | $88.9M | Actual | -1.2% |
| 2013-14 | $84.7M | Actual | -4.7% |
| 2014-15 | $85.4M | Actual | +0.8% |
| 2015-16 | $74.6M | Actual | -12.7% |
| 2016-17 | $80.7M | Actual | +8.2% |
| 2017-18 | $106.0M | Actual | +31.3% |
| 2018-19 | $96.1M | Actual | -9.3% |
| 2019-20 | $97.9M | Actual | +1.9% |
| 2020-21 | $117.2M | Actual | +19.8% |
| 2021-22 | $96.4M | Actual | -17.8% |
| 2022-23 | $104.9M | Actual | +8.9% |
| 2023-24 | $118.0M | Actual | +12.5% |
| 2024-25 | $129.9M | Actual | +10.1% |
| 2025-26 | $275.0M | Estimate | +111.7% |
| 2026-27 | $439.5M | Estimate | +59.8% |
Explore More Government Data
Senate Budget
Budget and spending data for Senate
Senate Contracts
Federal contracts awarded by Senate
IT Spending by Department
Federal technology budgets and consulting spend trends
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target