Total des attributions
9
Valeur totale
$84.0M
Cat\u00e9gories
8
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Launchers, Torpedo and Depth Charges, Unless Installed in a Vehicle, Aircraft, Ship | 1 | $37.2M |
| *Batteries, Rechargeable | 1 | $14.7M |
| *Military Logistics (Research) | 1 | $13.5M |
| *Logistics Support for U.S. Manufactured Military Equipment Currently Operated by Canadian Armed Forces (COLOG) | 1 | $10.0M |
| *Radio and Television Communications Equipment, Airborne | 2 | $3.0M |
| *Demolition Materials | 1 | $2.8M |
| *Miscellaneous Aircraft Accessories and Components (Military) - Repair and Overhaul | 1 | $1.5M |
| *ADP Software | 1 | $1.2M |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| Miscellaneous Aircraft Accessories and Components (Military) - Repair and Overha... | $1.5M | 2025-07-18 | Voir |
| Military Logistics (Research) | $13.5M | 2025-04-23 | Voir |
| Logistics Support for U.S. Manufactured Military Equipment Currently Operated by... | $10.0M | 2025-02-10 | Voir |
| Launchers, Torpedo and Depth Charges, Unless Installed in a Vehicle, Aircraft, S... | $37.2M | 2025-01-22 | Voir |
| Batteries, Rechargeable | $14.7M | 2024-12-19 | Voir |
| ADP Software | $1.2M | 2024-12-19 | Voir |
| Demolition Materials | $2.8M | 2024-08-23 | Voir |
| Radio and Television Communications Equipment, Airborne | $1.5M | 2024-05-29 | Voir |
| Radio and Television Communications Equipment, Airborne | $1.5M | 2024-05-29 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of National Defence Budget
Budget and spending data for Department of National Defence
Department of National Defence Contracts
Federal contracts awarded by Department of National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target