Total des attributions
10
Valeur totale
$152.3M
Cat\u00e9gories
8
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Telecommunications - Satellite Services | 1 | $126.2M |
| *ADP Software | 2 | $16.7M |
| *Radio Navigation Equipment, Airborne | 1 | $4.4M |
| *Miscellaneous Aircraft Accessories and Components, N.E.S., ExceptElectrical and Electronic | 1 | $2.0M |
| *Aircraft, Fixed Wing - (Military) Repair and Overhaul | 1 | $1.9M |
| *Radar Equipment, Except Airborne | 1 | $788.3K |
| *Leasing of Office Space | 1 | $308.3K |
| *General Office Help | 2 | $67.3K |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| Leasing of Office Space | $308.3K | 2025-09-26 | Voir |
| Radio Navigation Equipment, Airborne | $4.4M | 2025-09-05 | Voir |
| Miscellaneous Aircraft Accessories and Components, N.E.S., Except Electrical an... | $2.0M | 2025-04-17 | Voir |
| General Office Help | $41.3K | 2025-04-03 | Voir |
| General Office Help | $26.0K | 2024-10-11 | Voir |
| ADP Software | $2.2M | 2024-09-24 | Voir |
| Radar Equipment, Except Airborne | $788.3K | 2024-08-23 | Voir |
| Telecommunications - Satellite Services | $126.2M | 2024-05-10 | Voir |
| Aircraft, Fixed Wing - (Military) Repair and Overhaul | $1.9M | 2024-05-07 | Voir |
| ADP Software | $14.5M | 2024-04-12 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of National Defence Budget
Budget and spending data for Department of National Defence
Department of National Defence Contracts
Federal contracts awarded by Department of National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target