Total des attributions
16
Valeur totale
$1.2M
Cat\u00e9gories
15
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Transportation components and systems *Transportation related equipment and instruments | 1 | $429.9K |
| *Heat exchangers | 1 | $365.9K |
| *Military transport aircraft | 2 | $188.5K |
| *Automotive and light truck maintenance and repair | 1 | $156.4K |
| *Construction and maintenance support equipment | 1 | $87.5K |
| *Heavy construction machinery and equipment | 1 | $11.2K |
| *Electrical boxes and enclosures and fittings and accessories | 1 | $3.9K |
| *Nails *Electrical equipment and components and supplies | 1 | $1.2K |
| *Pumps | 1 | $0 |
| *Electrical lugs plugs and connectors | 1 | $0 |
| *Electrical controls and accessories | 1 | $0 |
| *Electronic hardware and component parts and accessories *Electrical transmission and distribution equipment *Fans *System boards processors interfaces or modules *Motherboards *Transceivers and media converters *Solid state drive SSD *Computer servers *Network switches *License management software | 1 | $0 |
| *Hardware *Media storage device accessories | 1 | $0 |
| *Pneumatic and hydraulic and electric control systems *Actuators *Robot components | 1 | $0 |
| *Bearings | 1 | $0 |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| PUMP UNIT, ROTARY | $0 | 2025-03-31 | Voir |
| Multiple Victoria Class Spares - SCREW,CAP,HEXAGON HEAD, ORING, FUSE,CARTRIDGE,... | $0 | 2025-03-31 | Voir |
| Multiple Victoria Class Spares - SCREW,CAP,HEXAGON HEAD, O-RING, FUSE,CARTRIDG... | $1.2K | 2025-03-28 | Voir |
| CONTACTOR, MAGNETIC | $0 | 2025-02-21 | Voir |
| Aviation Replacement Parts for the CC-138 Twin Otter | $173.8K | 2025-02-20 | Voir |
| Victoria Class Fire Control System, Spare Parts | $0 | 2025-02-05 | Voir |
| Multiple Victoria-Class Spares - TAPE ELECTRONIC DATA PROCESSING; PLATE BLANKING... | $0 | 2024-12-09 | Voir |
| HLVW - Spares - Assorted | $429.9K | 2024-08-26 | Voir |
| HLVW - Spares - Miscellaneous | $3.9K | 2024-08-23 | Voir |
| COOLER,FLUID,INDUSTRIAL | $365.9K | 2024-07-04 | Voir |
| Aviation Replacement Parts for CC-138 Twin Otter | $14.7K | 2024-07-03 | Voir |
| Vehicular Equipment Components | $11.2K | 2024-06-17 | Voir |
| Aviation Maintenance Stands Deployable and Spares | $87.5K | 2024-06-06 | Voir |
| SMP – Spares – Electrical | $156.4K | 2024-05-14 | Voir |
| NSN: 6110-12-1908563 Pitch Setter | $0 | 2024-04-29 | Voir |
| Multiple Victoria-Class Plates and Spares for AZL Mast and Torque Motor | $0 | 2024-04-22 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of National Defence Budget
Budget and spending data for Department of National Defence
Department of National Defence Contracts
Federal contracts awarded by Department of National Defence
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target