Total des attributions
9
Valeur totale
$0
Cat\u00e9gories
6
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Independent dispute mediation or arbitration service *Business administration services *Computer services *Healthcare provider support persons *Health administration services *Diagnoses of mental and behavioral disorders *Curriculum development service | 2 | $0 |
| *Audit services *Year end audits *Quarterly reviews *Internal audits | 2 | $0 |
| *Computer services *Internet or intranet client application development services *Internet or intranet server application development services *Network planning services *Systems planning services *Local area network LAN maintenance or support *Wide area network WAN maintenance or support *System analysis service *Computer hardware maintenance and support | 2 | $0 |
| *Management advisory services *Business administration services *Healthcare provider support persons *Health administration services *Diagnoses of mental and behavioral disorders *Curriculum development service | 1 | $0 |
| *Software *Cloud-based software as a service | 1 | $0 |
| *Human resources services *Temporary personnel services | 1 | $0 |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| ProServices SA – OXARO INC. | $0 | 2024-09-20 | Voir |
| E60ZQ-180001 PASS SA Oxaro Inc. | $0 | 2024-08-27 | Voir |
| SBIPS SA - OXARO INC. | $0 | 2024-06-26 | Voir |
| TBIPS SA - OXARO INC. | $0 | 2024-04-16 | Voir |
| TSPS SA (Task Based) - OXARO INC. | $0 | 2024-04-10 | Voir |
| EN578-191593F SaaS Method of Supply (GC Cloud) | $0 | 2024-03-11 | Voir |
| Temporary Help Services - OXARO INC. | $0 | 2024-03-04 | Voir |
| E60ZQ-180001 PASS SA 2018 Master Agreement | $0 | 2019-03-29 | Voir |
| E60ZT-180026 ProServices SA - Master Agreement | $0 | 2018-03-22 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of Public Works and Government Services (PSPC) Budget
Budget and spending data for Department of Public Works and Government Services (PSPC)
Department of Public Works and Government Services (PSPC) Contracts
Federal contracts awarded by Department of Public Works and Government Services (PSPC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target