Total des attributions
18
Valeur totale
$289.7M
Cat\u00e9gories
4
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Light weapons and ammunition | 15 | $178.3M |
| *Ammunition *Rockets and subsystems | 1 | $40.9M |
| *Ammunition ships | 1 | $38.4M |
| *Manufacturing technologies | 1 | $32.1M |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| Global 2026 Medium-Large Calibre | $1.4M | 2026-02-09 | Voir |
| Global 2026 Medium-Large Calibre | $8.5M | 2026-02-09 | Voir |
| Global 2026 Medium-Large Calibre | $15.0M | 2026-02-09 | Voir |
| Global 2026 Medium-Large Calibre | $711.9K | 2026-02-09 | Voir |
| Global 2026 Medium-Large Calibre | $554.5K | 2026-02-09 | Voir |
| Global 2026 Medium-Large Calibre | $10.8M | 2026-02-09 | Voir |
| Global 2026 Medium-Large Calibre | $10.9M | 2026-02-05 | Voir |
| Global 2026 Medium-Large Calibre | $20.2M | 2026-02-05 | Voir |
| Global 2026 Medium-Large Calibre | $9.4M | 2026-02-03 | Voir |
| Global 2026 Medium-Large Calibre | $8.0M | 2026-02-03 | Voir |
| Global 2026 Medium-Large Calibre | $14.8M | 2026-01-31 | Voir |
| Global 2026 Medium-Large Calibre | $24.0M | 2026-01-30 | Voir |
| Global 2026 Medium-Large Calibre | $20.9M | 2026-01-22 | Voir |
| Global 2026 Medium-Large Calibre | $25.6M | 2026-01-16 | Voir |
| Global 2026 Medium-Large Calibre | $7.7M | 2025-12-18 | Voir |
| W3524-24BC10 Substantive Proposal to complete 40-100 detailed engineering | $32.1M | 2025-04-25 | Voir |
| W8486-25XA15 66MM ROCKET M72 EC MK1 LAW | $40.9M | 2025-03-27 | Voir |
| DND - Canadian Surface Combatant - TIES Munition Supply | $38.4M | 2024-08-07 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target