auto_awesome
Tracking this entity every week?
Watch this entity, get an email digest the moment they win, lose, or are recompete-eligible. Free on every plan.
Forum Research Inc.
SaveTotal Awards
5
Total Value
$716.7K
Departments
5
Top Departments
| Department | Awards | Total Value |
|---|---|---|
| Canada Deposit Insurance Corporation | 1 | $300.0K |
| Environment and Climate Change Canada | 1 | $223.7K |
| Statistics Canada | 1 | $113.0K |
| Privy Council Office (PCO) | 1 | $80.0K |
| Business Development Bank of Canada | 1 | $0 |
Recent Awards
Page 1 of 1 · 5 total awards
| Title | Department | Value | Date |
|---|---|---|---|
| RFP - Hosted Online Survey Solution | Privy Council Office (PCO) | $80.0K | 2026-02-18 |
| Call for tenders PRCP0003247 Survey services | Business Development Bank of Canada | $0 | 2025-11-04 |
| Recruitment of Participants for Qualitative Research | Statistics Canada | $113.0K | 2025-03-27 |
| Severe Weather Post-Warning Surveys | Environment and Climate Change Canada | $223.7K | 2024-10-29 |
| Quantitative Research Services | Canada Deposit Insurance Corporation | $300.0K | 2024-05-24 |
See Forum Research Inc.'s full contract history →
View detailed contract data, competitive breakdown, and spending by department for this vendor.
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target