Total des attributions
11
Valeur totale
$2.3M
Cat\u00e9gories
11
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Surface data logging equipment *Mechanical surface treatment machines *Trailer, travel or caravan *Vehicle bodies and trailers | 1 | $744.6K |
| *Trailer, travel or caravan *Vehicle bodies and trailers | 1 | $736.8K |
| *Engines *Engine components and accessories *Network application engine | 1 | $354.3K |
| *Blast chiller *Central processing unit coolers | 1 | $149.0K |
| *Laboratory electron and solid state physics equipment *Electrical physics materials | 1 | $120.1K |
| *Holding and clamping tools | 1 | $71.7K |
| *Trailer, travel or caravan *Trailer, mobile classroom *Vehicle bodies and trailers | 1 | $67.3K |
| *Ammunition handling systems | 1 | $53.1K |
| *Lubricants and oils and greases and anti corrosives | 1 | $0 |
| *Industrial laundry and dry cleaning equipment | 1 | $0 |
| *Lubricating preparations | 1 | $0 |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| W355B-234735 - Dyno Data Acquisition and Control System | $354.3K | 2025-10-15 | Voir |
| Trailer Boat of configuration Zodiac Hurricane RIB | $736.8K | 2025-10-14 | Voir |
| Runway Surface Friction Tester | $744.6K | 2025-09-10 | Voir |
| E60HL-250075-002-HL Felix Technology | $0 | 2025-08-21 | Voir |
| Trailer Boat of configuration Zodiac Hurricane 540 | $67.3K | 2025-08-20 | Voir |
| Washer and Dryer | $0 | 2025-08-08 | Voir |
| Lubricator & Lubricating Oil | $0 | 2025-04-29 | Voir |
| W0046-250079- Magnetron Plasma Sputtering System | $120.1K | 2024-12-20 | Voir |
| W3555-244378 – Load Test Bench | $71.7K | 2024-11-19 | Voir |
| W1941-250011 Portable Evaporative Coolers | $149.0K | 2024-10-30 | Voir |
| W02D1-23G426, Deceleration Bullet Trap | $53.1K | 2023-09-26 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target