Total des attributions
18
Valeur totale
$12.9M
Cat\u00e9gories
7
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Software maintenance and support | 5 | $5.8M |
| *Software *Software maintenance and support | 5 | $4.6M |
| *Database information retrieval | 1 | $1.8M |
| *Software | 4 | $315.6K |
| *Office suite software | 1 | $256.1K |
| *Computers | 1 | $83.3K |
| *Cloud-based software as a service | 1 | $19.7K |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| W3330-260710 - ESRI SaaS Subscription Licences w Maintenance and Support for DND | $19.7K | 2026-03-25 | Voir |
| PR22386_W1786-265361_Esri Canada Ltd. (ArcGIS Online) for Department of National... | $37.4K | 2026-02-09 | Voir |
| PR19814 W1786-265359 - Esri Canada Limited (ArcGIS) Maintenance and Support Ser... | $183.6K | 2025-07-14 | Voir |
| W1786-265357 ESRI Canada Limited Maintenance Support Services Renewal for DND | $1.4M | 2025-07-01 | Voir |
| W3330-269510 ArcGIS Maintenance and Support renewal for DND | $245.5K | 2025-07-01 | Voir |
| W8484-260825 AMD 001 ESRI Canada Limited Maintenance Support Services Renewal an... | $620.3K | 2025-07-01 | Voir |
| W6399-25LU15 ESRI Canada Limited Maintenance Support Services Renewal and Subscr... | $451.5K | 2025-05-01 | Voir |
| PR18418 W8484-250804 - Esri Canada Limited (ArcGIS) for Department of National D... | $163.4K | 2025-04-23 | Voir |
| W0106-25W600 - ESRi ArcGIS- Renewal Software Maintenance, Support | $256.1K | 2025-03-28 | Voir |
| Esri Canada Limited - ArcGIS Perpetual Licenses for Department of National Defen... | $2.0M | 2025-03-27 | Voir |
| W0100-256822 ArcGis Maintenance Renewal | $38.5K | 2025-03-20 | Voir |
| W0103-259828 - ArcGIS Software | $83.3K | 2024-10-15 | Voir |
| W8484-250709 Esri Canada Limited, ArcGIS | $135.3K | 2024-09-20 | Voir |
| W8486-259724 ESRI Canada Limited Maintenance and Support Services Renewal for De... | $2.7M | 2024-08-01 | Voir |
| ARCGis Maintenace Renewal | $37.4K | 2024-05-31 | Voir |
| ESRI Data Appliance Subscription | $1.8M | 2024-04-01 | Voir |
| W8484-240522 - DND - Annual Subscription - ESRI Canada | $104.3K | 2023-12-22 | Voir |
| (W8486-249217) Maintenance and Support Services Renewal | $2.5M | 2023-08-25 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target