Total des attributions
14
Valeur totale
$2.6M
Cat\u00e9gories
12
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Professional engineering services | 2 | $636.9K |
| *Civil engineering *Architectural engineering *Building inspection service | 1 | $462.1K |
| *Building construction management *Building inspection service | 1 | $310.9K |
| *Civil engineering *Architectural engineering *Mechanical engineering *Electrical and electronic engineering | 1 | $306.2K |
| *Specialized public building construction services *Architectural engineering *Mechanical engineering | 1 | $226.1K |
| *Roofing service *Specialty building and trades services | 1 | $207.5K |
| *Professional engineering services *Architectural engineering | 2 | $165.8K |
| *Feasibility studies or screening of project ideas *Professional engineering services | 1 | $137.9K |
| *Architectural engineering | 1 | $68.1K |
| *Engineering and Research and Technology Based Services *Landscape architecture and design service | 1 | $52.1K |
| *Specialized public building construction services *Architectural engineering *Building inspection service | 1 | $48.4K |
| *Mechanical engineering *Electrical and electronic engineering | 1 | $0 |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| EC016-260481 - Hot Water Distribution Loop Upgrade - Springhill Institution, NS | $280.9K | 2026-02-06 | Voir |
| EP168-251592 – Request for Standing Offer - Mechanical and Electrical Engineerin... | $0 | 2025-11-07 | Voir |
| Building Condition Report – Bedford Institute of Oceanography | $462.1K | 2025-10-15 | Voir |
| EC373-260646 - Third Party Cx FRDC B180 Replacement | $52.1K | 2025-10-10 | Voir |
| EA003-251545 - Canada Revenue Agency's Accommodation Facility - Third Party Comm... | $356.0K | 2025-06-30 | Voir |
| EA003-251139 - NAFC Salt Water Pumphouse - Building Condition Report | $90.6K | 2025-02-28 | Voir |
| D200 Metal Finishing Shop Upgrade Feasibility Study | $137.9K | 2025-01-16 | Voir |
| EB144-250710 - RFP Canadian Coast Guard College Campus Master Plan | $226.1K | 2024-11-05 | Voir |
| EC016-250257 – RFP Building Condition Report RCMP Headquarters Divisions (B-H-J-... | $310.9K | 2024-08-27 | Voir |
| Window Replacement Design - Wabush ATB | $68.1K | 2024-08-23 | Voir |
| EC016-250376 - RFP Building Condition Report Moncton Baig Blvd 2024-25 | $48.4K | 2024-08-20 | Voir |
| Roof Replacement Design - Stephenville CCG Base | $207.5K | 2024-06-14 | Voir |
| EC016-240706 – Building Condition Reports - Various Locations in NB and NL | $306.2K | 2023-11-30 | Voir |
| EA011-232106 - Building Condition Assessment - AAFC St. John's | $75.3K | 2023-04-18 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of Public Works and Government Services (PSPC) Budget
Budget and spending data for Department of Public Works and Government Services (PSPC)
Department of Public Works and Government Services (PSPC) Contracts
Federal contracts awarded by Department of Public Works and Government Services (PSPC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target