Total des attributions
12
Valeur totale
$4.3M
Cat\u00e9gories
11
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Business and corporate management consultation services | 1 | $1.8M |
| *Training planning, facilitation and delivery services | 1 | $989.5K |
| *Computer printers *Multi function printers | 1 | $474.5K |
| *Supply chain management | 2 | $425.1K |
| *Production planning and control | 1 | $230.7K |
| *Professional engineering services | 1 | $177.3K |
| *Notebook computers *Video projectors | 1 | $132.2K |
| *Network switches | 1 | $103.1K |
| *Medical practice | 1 | $3.7K |
| *Laboratory and scientific equipment | 1 | $0 |
| *Engineering equipment maintenance services | 1 | $0 |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| One (1) Engineering Graduate, Level 3 (Senior) | $177.3K | 2026-05-06 | Voir |
| Physician ProServices Stream 14.6 | $3.7K | 2026-03-18 | Voir |
| One (1) Senior Technician (Applied Chemistry) | $0 | 2026-02-25 | Voir |
| One (1) Senior Life Cycle Management Specialist and One (1) Intermediate Life Cy... | $0 | 2026-02-19 | Voir |
| TSPS – International Training and Effects Coordination | $1.8M | 2025-12-08 | Voir |
| TEMPEST Level 1 Single Function Colour Printers and Multi- Function Printers | $474.5K | 2025-12-04 | Voir |
| TEMPEST Level 1 equipment | $103.1K | 2025-10-30 | Voir |
| Training Facilitators, Custom eLearning Programmer and Rapid eLearning Programme... | $989.5K | 2025-10-15 | Voir |
| TEMPEST Level 1 Equipment | $132.2K | 2025-09-15 | Voir |
| One (1) Intermediate Life Cycle Management Specialist | $425.1K | 2025-08-12 | Voir |
| Three (3) Courseware Developers, Level 2 | $0 | 2025-05-21 | Voir |
| One (1) Range Control Officer | $230.7K | 2025-05-09 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of National Defence (DND) Budget
Budget and spending data for Department of National Defence (DND)
Department of National Defence (DND) Contracts
Federal contracts awarded by Department of National Defence (DND)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target