Total des attributions
7
Valeur totale
$792.4K
Cat\u00e9gories
6
R\u00e9partition par cat\u00e9gorie
| Cat\u00e9gorie | Attributions | Valeur totale |
|---|---|---|
| *Laboratory and Measuring and Observing and Testing Equipment | 1 | $323.7K |
| *Agricultural machinery for harvesting | 2 | $221.7K |
| *Farming and Fishing and Forestry and Wildlife Machinery and Accessories *Agricultural and forestry and landscape machinery and equipment *Agricultural machinery for harvesting *Agricultural machinery for cleaning and sorting and grading *Agricultural processing machinery and equipment | 1 | $71.6K |
| *Gas treating equipment | 1 | $66.0K |
| *Agricultural machinery for soil preparation | 1 | $55.8K |
| *Product and material transport vehicles | 1 | $53.7K |
Attributions
| Titre | Valeur | Date | D\u00e9tails |
|---|---|---|---|
| Ammonia and Greenhouse Gas Analyser | $323.7K | 2026-01-26 | Voir |
| 01587-260102 - Rotary Cutter | $67.5K | 2025-08-25 | Voir |
| 01555-250671 - Diesel Zero Turn Mower | $53.7K | 2025-03-03 | Voir |
| 01913-250025 Compact Disc Harrow | $55.8K | 2025-02-12 | Voir |
| 01755-250430 - Biogas Flow Meter | $66.0K | 2025-02-04 | Voir |
| 01756-250009 Wire Lifter | $71.6K | 2024-10-18 | Voir |
| 01634-221001 Potato Harvester | $154.2K | 2022-12-21 | Voir |
Voir toutes les attributions, minist\u00e8res et r\u00e9partition des d\u00e9penses pour ce fournisseur.
Voir toutes les attributions, fournisseurs et r\u00e9partition des d\u00e9penses pour ce minist\u00e8re.
Explore More Government Data
Department of Agriculture and Agri-Food (AAFC) Budget
Budget and spending data for Department of Agriculture and Agri-Food (AAFC)
Department of Agriculture and Agri-Food (AAFC) Contracts
Federal contracts awarded by Department of Agriculture and Agri-Food (AAFC)
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target