**Economic Development, Child and Family Services Grants** Nineteen federal grants totaling $13,993,416.22 were allocated to Economic Development, Child and Family Services. Indigenous Services Canada was the primary granting department for these initiatives. Top recipients included YELLOW QUILL BAND, WAGMATCOOK BAND COUNCIL, and MUSKEG LAKE CREE NATION #102.
Economic Development, Child and Family Services
SaveTotal Grants
19
Total Amount
$14.0M
Provinces Served
5
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | YELLOW QUILL BAND | 1 | $5.2M |
| 2 | WAGMATCOOK BAND COUNCIL | 2 | $2.0M |
| 3 | MUSKEG LAKE CREE NATION #102 | 1 | $1.0M |
| 4 | GEORGE GORDON FIRST NATION | 1 | $849.6K |
| 5 | JAMES SMITH BAND | 1 | $797.7K |
| 6 | ESKASONI BAND COUNCIL | 1 | $685.2K |
| 7 | COWICHAN | 1 | $521.4K |
| 8 | MOOSOMIN BAND | 1 | $489.6K |
| 9 | LIL'WAT NATION | 1 | $456.4K |
| 10 | MUSHUAU INNU FIRST NATION | 1 | $384.9K |
| 11 | BIG ISLAND LAKE CREE NATION | 1 | $339.1K |
| 12 | BEAR RIVER BAND COUNCIL | 1 | $326.5K |
| 13 | ESK'ETEMC | 1 | $308.6K |
| 14 | NUU-CHAH-NULTH TRIBAL COUNCIL | 1 | $166.1K |
| 15 | POTLOTEK FIRST NATION | 1 | $145.7K |
| 16 | TOBIQUE BAND COUNCIL | 1 | $122.5K |
| 17 | SAIK'UZ FIRST NATION | 1 | $116.8K |
| 18 | AITCHELITZ INDIAN BAND | 1 | $26.4K |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| SK | 6 | $8.8M | 63% |
| NS | 5 | $3.1M | 22% |
| BC | 6 | $1.6M | 11% |
| NL | 1 | $384.9K | 3% |
| NB | 1 | $122.5K | 1% |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target