The Airports Capital Assistance Program (ACAP) has issued 431 grants totaling $949,615,081.78. Top recipients include the Government of Manitoba|Gouvernement du Manitoba, Thompson Regional Airport Authority|Administration aéroportuaire régionale de Thompson, and the Government of Nunavut|Gouvernement du Nunavut. Transport Canada is the primary department involved, alongside an unspecified "Unknown" department.
Airports Capital Assistance Program
SaveTotal Grants
431
Total Amount
$949.6M
Provinces Served
13
Top Recipients by Funding Amount
| # | Recipient | Grants | Total Amount |
|---|---|---|---|
| 1 | Government of Manitoba|Gouvernement du Manitoba | 31 | $75.6M |
| 2 | Thompson Regional Airport Authority|Administration aéroportuaire régionale de Thompson | 2 | $60.0M |
| 3 | Government of Nunavut|Gouvernement du Nunavut | 17 | $54.5M |
| 4 | Government of Northwest Territories|Gouvernement des Territoires du Nord-Ouest | 22 | $54.4M |
| 5 | Northern Rockies Regional Municipality|Municipalité régionale de Northern Rockies | 2 | $35.5M |
| 6 | Regional Municipality of Wood Buffalo|Municipalité régionale de Wood Buffalo | 3 | $33.1M |
| 7 | La Société de développement de la Baie-James|La Société de développement de la Baie-James | 6 | $31.8M |
| 8 | City of Quesnel|City of Quesnel | 4 | $25.2M |
| 9 | North Peace Airport Society|North Peace Airport Society | 7 | $25.0M |
| 10 | The City of Powell River|La ville de Powell River | 3 | $24.1M |
| 11 | Nanaimo Airport Commission|Nanaimo Airport Commission | 5 | $21.0M |
| 12 | Sault Ste. Marie Airport Development Corporation|Sault Ste. Marie Airport Development Corporation | 9 | $19.9M |
| 13 | Kenora Airport Authority Inc.|Kenora Airport Authority Inc. | 2 | $17.6M |
| 14 | Town of Smithers|Ville de Smithers | 3 | $16.9M |
| 15 | Sydney Airport Authority Inc.|Sydney Airport Authority Inc. | 4 | $15.3M |
| 16 | Thunder Bay International Airports Authority Inc.|Thunder Bay International Airports Authority Inc. | 5 | $15.1M |
| 17 | Province of Manitoba|Province du Manitoba | 4 | $14.4M |
| 18 | City of Lethbridge|Ville de Lethbridge | 3 | $13.5M |
| 19 | Government of Nunavut|Gouvernement de Nunavut | 4 | $12.7M |
| 20 | City of Campbell River|City of Campbell River | 5 | $12.5M |
Geographic Distribution by Province
| Province / Territory | Grants | Total Amount | Share |
|---|---|---|---|
| BC | 97 | $251.5M | 26% |
| MB | 60 | $186.8M | 20% |
| ON | 82 | $114.8M | 12% |
| QC | 29 | $98.4M | 10% |
| NU | 22 | $67.6M | 7% |
| AB | 27 | $60.1M | 6% |
| NT | 22 | $54.4M | 6% |
| SK | 15 | $38.4M | 4% |
| NB | 40 | $28.8M | 3% |
| NL | 20 | $19.4M | 2% |
| NS | 4 | $15.3M | 2% |
| PE | 11 | $8.4M | 1% |
| YT | 2 | $5.7M | 1% |
Departments Administering This Program
| # | Department | Grants | Total Amount |
|---|---|---|---|
| 1 | Transport Canada | 422 | $880.1M |
| 2 | Unknown | 9 | $69.5M |
Recent Grants
Explore More Government Data
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Federal Contracts
Search 1.3M+ government contracts from the Open Government Portal
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target