auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$35.4K
Contract Date
2009-11-18
Reference Number
C-2009-2010-Q3-01833
Description
Snow Plowing and Removal
Related Contracts
| Description | Value | Date |
|---|---|---|
| Snow Plowing and Removal | $0 | 2014-10-03 |
| Agricultural Services, Not Elsewhere Specified | $184.0K | 2014-09-15 |
| Snow Plowing and Removal | $0 | 2014-04-25 |
| Grounds Maintenance | $0 | 2014-04-11 |
| Agricultural Services, Not Elsewhere Specified | $368.0K | 2013-10-24 |
Also filed under: National Defence contracts