auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
National DefenceContract Value
$184.0K
Contract Date
2014-09-15
Reference Number
C-2014-2015-Q2-02666
Description
Agricultural Services, Not Elsewhere Specified
Related Contracts
| Description | Value | Date |
|---|---|---|
| Snow Plowing and Removal | $0 | 2014-10-03 |
| Snow Plowing and Removal | $0 | 2014-04-25 |
| Grounds Maintenance | $0 | 2014-04-11 |
| Agricultural Services, Not Elsewhere Specified | $368.0K | 2013-10-24 |
| Agricultural Services, Not Elsewhere Specified | $0 | 2012-11-01 |
Also filed under: National Defence contracts