Atlas · Contract RecordFederal contract
ADP Input-Output and Storage Devices
SOFTCHOICE — National Defence — $10,070
auto_awesome
Want to know who else bid on this?
ProposalForge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
SOFTCHOICEDepartment
National DefenceContract Value
$10.1K
Contract Date
2011-08-03
Reference Number
C-2011-2012-Q2-01748
Description
ADP Input-Output and Storage Devices
Related Contracts
| Description | Value | Date |
|---|---|---|
| Computer equipment related to Distributed Computing Environment (DCE)-Desktop/pe... | $136.4K | 2025-10-17 |
| Other equipment and Parts | $69.0K | 2025-01-08 |
| License/Maintenance fees for application software (including COTS) and applicati... | $22.4K | 2024-04-16 |
| License/Maintenance fees for application software (including COTS) and applicati... | $19.7K | 2023-02-14 |
| Computer equipment related to production and operations (P&O) environment-All se... | $19.2K | 2020-02-19 |
Also filed under: National Defence contracts