auto_awesome
Want to know who else bid on this?
ProposalForge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
SIMEXDepartment
National DefenceContract Value
$15.6K
Contract Date
2014-06-19
Reference Number
C-2014-2015-Q1-02969
Description
Preservative and Sealing Compounds
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other equipment and Parts | $70.7K | 2026-06-15 |
| Other equipment and Parts | $25.0K | 2026-03-17 |
| Other equipment and Parts | $11.3K | 2025-11-20 |
| Other equipment and Parts | $30.1K | 2025-04-08 |
| Other equipment and Parts | $26.7K | 2025-04-08 |
Also filed under: National Defence contracts