auto_awesome
Want to know who else bid on this?
ProposalForge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
SENTINELDepartment
National DefenceContract Value
$70.7K
Contract Date
2014-07-17
Reference Number
C-2014-2015-Q2-00613
Description
Oils and Greases: Cutting, Lubricating, and Hydraulic
Related Contracts
| Description | Value | Date |
|---|---|---|
| Lubricating fuel and greases | $21.1K | 2025-10-01 |
| Lubricating fuel and greases | $12.6K | 2023-09-08 |
| Lubricating fuel and greases | $11.4K | 2021-08-19 |
| Lubricating fuel and greases | $11.4K | 2021-08-18 |
| Inorganic and Organic Chemicals, Including Plastics, Rubber and Products, and Ex... | $10.0K | 2019-08-30 |
Also filed under: National Defence contracts