auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
SENTINEL CANADADepartment
National DefenceContract Value
$40.8K
Contract Date
2010-06-02
Reference Number
C-2010-2011-Q1-02370
Description
Oils and Greases: Cutting, Lubricating, and Hydraulic
Related Contracts
| Description | Value | Date |
|---|---|---|
| Oils and Greases, Cutting, Lubricating, and Hydraulic | $11.4K | 2019-05-29 |
| Other mineral fuels, oils and products | $68.9K | 2018-12-18 |
| Other Mineral Fuels, Oils and Products | $87.4K | 2017-11-02 |
| Lubricating Fuel and Greases | $11.5K | 2017-10-05 |
| Oils and Greases, Cutting, Lubricating, and Hydraulic | $96.0K | 2016-08-19 |
Also filed under: National Defence contracts