auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$1.6M
Contract Date
2015-10-13
Fiscal Year
2016-2017-Q1Reference Number
C-2016-2017-Q1-00801
Description
Highways, roads, and streets
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Engineering Works | $109.3K | 2025-05-02 |
| Salt, Sulphur, Ores, Earth and Stone | $76.9K | 2024-03-12 |
| Salt, Sulphur, Ores, Earth and Stone | $72.5K | 2023-01-31 |
| Waterworks and Sewage Systems | $52.5K | 2022-12-12 |
| Miscellaneous Expenditures not Elsewhere Classified | $243.0K | 2022-08-12 |
Also filed under: Parks Canada contracts