auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$302.4K
Contract Date
2014-07-18
Fiscal Year
2014-2015-Q3Reference Number
C-2014-2015-Q3-00544
Description
Engineering services not elsewhere specified (spec
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Engineering Works | $109.3K | 2025-05-02 |
| Salt, Sulphur, Ores, Earth and Stone | $76.9K | 2024-03-12 |
| Salt, Sulphur, Ores, Earth and Stone | $72.5K | 2023-01-31 |
| Waterworks and Sewage Systems | $52.5K | 2022-12-12 |
| Miscellaneous Expenditures not Elsewhere Classified | $243.0K | 2022-08-12 |
Also filed under: Parks Canada contracts