auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Department
Parks CanadaContract Value
$13.7K
Contract Date
2013-03-28
Fiscal Year
2012-2013-Q4Reference Number
C-2012-2013-Q4-00450
Description
Salt, sulphur, ores, earth and stone
Related Contracts
| Description | Value | Date |
|---|---|---|
| Other Engineering Works | $109.3K | 2025-05-02 |
| Salt, Sulphur, Ores, Earth and Stone | $76.9K | 2024-03-12 |
| Salt, Sulphur, Ores, Earth and Stone | $72.5K | 2023-01-31 |
| Waterworks and Sewage Systems | $52.5K | 2022-12-12 |
| Miscellaneous Expenditures not Elsewhere Classified | $243.0K | 2022-08-12 |
Also filed under: Parks Canada contracts