Total Contracts
28
Total Value
$218.8M
Competitive %
0%
Fiscal Years Active
0
Solicitation Breakdown
Commodity Breakdown
| Commodity Type | Contracts | Total Value |
|---|---|---|
| Unknown | 28 | $218.8M |
Contracts
| Date | Value | Description | Commodity | Details |
|---|---|---|---|---|
| 2025-03-05 | $16.9M | Communications Professional Services not Elsewhere Specified | -- | View |
| 2024-12-16 | $26.8M | Professional Services-Information technology, business and/or telecommunications | -- | View |
| 2024-05-07 | $14.2M | Communications Professional Services not Elsewhere Specified | -- | View |
| 2024-05-03 | $19.2M | Professional Services-Information technology and/or telecommunications | -- | View |
| 2024-02-08 | $21.5M | Professional Services-Information technology, business and/or telecommunications | -- | View |
| 2023-09-01 | $19.2M | Training consultants | -- | View |
| 2022-10-03 | $0 | Information Technology and Telecommunications Consultants | -- | View |
| 2022-08-10 | $10.7M | Information Technology and Telecommunications Consultants | -- | View |
| 2022-04-14 | $26.0M | Information technology services | -- | View |
| 2022-01-21 | $68.4K | Client software related to Distributed Computing Environment (DCE) | -- | View |
| 2021-08-06 | $8.4M | Professional Services-Information technology, business and/or telecommunications | -- | View |
| 2020-06-23 | $112.3K | Accounting and Audit services | -- | View |
| 2020-04-21 | $64.4K | Accounting and Audit services | -- | View |
| 2020-01-09 | $136.6K | Accounting and Audit services | -- | View |
| 2019-09-06 | $0 | Management consulting | -- | View |
| 2019-04-10 | $32.2M | Other professional services not elsewhere specified | -- | View |
| 2016-04-01 | $1.9M | O-Professional Services not Elsewhere Specified | -- | View |
| 2016-03-14 | $14.9M | 223 Digital Chnnl Comm Svc for Combind Transmissn | -- | View |
| 2016-01-11 | $519.9K | Management Consulting | -- | View |
| 2016-01-11 | $275.8K | Management Consulting | -- | View |
| 2015-12-09 | $244.5K | Management Consulting | -- | View |
| 2015-11-27 | $374.8K | 491 - Management Consulting | -- | View |
| 2015-10-21 | $91.3K | 491 Management Consulting | -- | View |
| 2015-09-24 | $1.2M | Information Technology and Telecom Consultants | -- | View |
| 2015-09-24 | $1.3M | Information Technology and Telecom Consultants | -- | View |
View all contracts, departments, and spending breakdown for this vendor.
View all contracts, vendors, and spending breakdown for this department.
Explore More Government Data
Unknown Budget
Budget and spending data for Unknown
Unknown Contracts
Federal contracts awarded by Unknown
IT Spending by Department
Federal technology budgets and consulting spend trends
Departmental Budgets
Budget breakdowns for every federal department and agency
Grants & Contributions
Federal grants from ISED, NRC, and regional development agencies
Contract Awards
Track who wins government contracts and award patterns
Standing Offers
Browse TBIPS, ProServices, and other procurement vehicles
Buy Canadian Policy
Guide to the 2025-2026 domestic procurement policy
Indigenous Procurement
PSAB, mandatory set-asides, and the 5% target