auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
NYCO S.A.Department
National DefenceContract Value
$0
Contract Date
2014-04-03
Reference Number
C-2014-2015-Q1-00242
Description
Oils and Greases, Cutting, Lubricating, and Hydraulic
Related Contracts
| Description | Value | Date |
|---|---|---|
| Lubricant Oil, Aircraft | $21.0K | 2019-10-22 |
| Lubricating Fuel and Greases | $10.1K | 2017-02-01 |
| Oils and Greases, Cutting, Lubricating, and Hydraulic | $0 | 2016-06-09 |
| Oils and Greases, Cutting, Lubricating, and Hydraulic | $39.5K | 2015-07-13 |
| Oils and Greases, Cutting, Lubricating, and Hydraulic | $22.9K | 2015-04-14 |
Also filed under: National Defence contracts