auto_awesome
Want to know who else bid on this?
Proposal Forge correlates this contract with the original RFP, the losing bidders, and the next recompete window.
Vendor
NOTRA INCDepartment
Fisheries and Oceans CanadaContract Value
$25.0K
Contract Date
2015-04-28
Fiscal Year
2015-2016-Q1Reference Number
C-2015-2016-Q1-01293
Description
Repair of Ships and boats
Related Contracts
| Description | Value | Date |
|---|---|---|
| Architectural services | $12.1K | 2015-03-26 |
| Engineering consultants - other (specify) | $22.1K | 2014-12-15 |
| Accounting and audit services | $18.6K | 2013-02-20 |
| Other business services not elsewhere specified | $22.1K | 2012-03-06 |
| Other professional services not otherwise specified | $17.6K | 2011-10-05 |
Also filed under: Fisheries and Oceans Canada contracts